| County | 2000 Pop census | 2000 Pop rank | 2002 Green % rank | 10/21/02 Green % | 2002 Green Reg rank | 10/21/02 Green Reg total | 11/02 Camejo % of vote | 11/02 Camejo total votes | 11/02 Warren % of vote | 11/02 Warren total votes | 11/02 Wells % of vote | 11/02 Wells total votes | 11/02 Shoup % of vote | 11/02 Shoup total votes | 11/02 Sheidlower % of vote | 11/02 Sheidlower total votes | 11/02 Rosenmeier % of vote | 11/02 Rosenmeier total votes | 11/02 Mowrer % of vote | 11/02 Mowrer total votes | County | 10/00 Green % Reg | 10/00 Green Reg | 11/00 Nader % of vote | 11/00 Nader total votes | 11/00 Medea % of vote |
11/00 Medea total votes | County | 10/98 Green % | 10/98 Green Reg | 11/98 Hamburg % | 11/98 Hamburg votes | 11/98 Amir % | 11/98 Amir votes | County | 10/96 Green % Reg | 10/7/96 Green Reg | 11/96 Nader % votes | 11/96 Nader votes | County | 10/94 Green % Reg | 10/94 Green Reg | 11/94 Blong % votes | 11/94 Blong total votes | 11/94 Moses % votes | 11/94 Moses total votes | 11/94 Garcia % votes | 11/94 Garcia total votes |
| Alameda | 1,443,741 | 7 | 3 | 5.56 | 2 | 15,461 | 11.0 | 37,919 | 8.3 | 27,734 | 9.6 | 31,972 | 7.80 | 25,685 | 7.80 | 24,111 | 8.50 | 27,877 | 6.90 | 23,072 | Alameda | 1.95 | 13,077 | 5.6 | 27,499 | 6.8 | 32,701 | Alameda | 1.41 | 10,523 | 1.80 | 6,919 | 5.82 | 21,336 | Alameda | 1.43 | 11,095 | 6,919 | Alameda | 1.61 | 10,844 | 1.80 | 6,787 | 4.22 | 16,494 | 5.17 | 19,618 | |
| Alpine | 1,208 | 57 | 31 | 0.85 | 58 | 7 | 7.2 | 40 | 5.3 | 29 | 10.9 | 59 | 6.80 | 36 | 6.80 | 29 | 9.50 | 50 | 7.10 | 39 | Alpine | 0.91 | 7 | 4.3 | 25 | 4.5 | 26 | Alpine | 0.48 | 4 | 2.47 | 14 | 5.16 | 29 | Alpine | 0.37 | 3 | 14 | Alpine | 0.55 | 4 | 2.47 | 16 | 2.30 | 15 | 5.79 | 37 | |
| Amador | 35,100 | 46 | 32 | 0.8 | 42 | 153 | 5.8 | 740 | 3.5 | 446 | 5.8 | 753 | 3.50 | 440 | 3.50 | 371 | 4.50 | 568 | 2.90 | 384 | Amador | 0.66 | 124 | 3.8 | 584 | 1.7 | 259 | Amador | 0.45 | 87 | 0.06 | 86 | 1.52 | 200 | Amador | 0.40 | 76 | 86 | Amador | 0.36 | 67 | 0.06 | 269 | 1.00 | 131 | 1.77 | 225 | |
| Butte | 203,171 | 27 | 8 | 3 | 17 | 2,697 | 9.7 | 5,963 | 6.7 | 4,054 | 8.3 | 4,996 | 6.90 | 4,104 | 6.90 | 4,113 | 7.60 | 4,528 | 6.60 | 3,926 | Butte | 1.72 | 1,953 | 6.8 | 5,727 | 5.6 | 4,540 | Butte | 0.85 | 1,132 | 1.79 | 1,176 | 2.87 | 1,859 | Butte | 0.72 | 888 | 1,176 | Butte | 0.52 | 537 | 1.79 | 1,122 | 1.57 | 1,061 | 2.39 | 1,586 | |
| Calaveras | 40,554 | 45 | 18 | 1.21 | 36 | 301 | 5.8 | 875 | 4.7 | 712 | 7.4 | 1,103 | 4.50 | 667 | 4.50 | 560 | 5.70 | 835 | 4.50 | 687 | Calaveras | 0.88 | 217 | 4.6 | 863 | 2.4 | 449 | Calaveras | 0.68 | 161 | 0.92 | 149 | 1.51 | 242 | Calaveras | 0.63 | 146 | 149 | Calaveras | 0.56 | 114 | 0.92 | 400 | 1.58 | 249 | 2.32 | 357 | |
| Colusa | 18,804 | 58 | 55 | 0.29 | 56 | 22 | 2.9 | 131 | 1.8 | 81 | 3.1 | 135 | 2.00 | 89 | 2.00 | 85 | 2.50 | 110 | 1.80 | 84 | Colusa | 0.17 | 13 | 2.7 | 151 | 0.9 | 50 | Colusa | 0.14 | 11 | 0.73 | 36 | 1.02 | 49 | Colusa | 0.15 | 11 | 36 | Colusa | 0.06 | 4 | 0.73 | 49 | 0.46 | 23 | 1.92 | 94 | |
| Contra Costa | 948,816 | 9 | 27 | 0.97 | 11 | 4,718 | 6.3 | 16,676 | 4.5 | 11,804 | 6.4 | 16,109 | 3.90 | 9,938 | 3.90 | 9,318 | 5.30 | 13,212 | 3.90 | 9,789 | Contra Costa | 0.81 | 4,002 | 3.4 | 13,067 | 2.3 | 8,670 | Contra Costa | 0.67 | 3,261 | 1.07 | 3,239 | 2.98 | 8,746 | Contra Costa | 0.67 | 3,734 | 3,239 | Contra Costa | 0.72 | 3,419 | 1.07 | 3,510 | 1.93 | 5,688 | 2.91 | 8,299 | |
| Del Norte | 27,507 | 48 | 23 | 1.01 | 46 | 122 | 3.0 | 207 | 4.2 | 282 | 6.3 | 413 | 3.50 | 234 | 3.50 | 256 | 4.80 | 312 | 3.50 | 234 | Del Norte | 0.78 | 99 | 5.9 | 485 | 3.1 | 253 | Del Norte | 0.62 | 84 | 3.25 | 242 | 2.99 | 218 | Del Norte | 0.50 | 65 | 242 | Del Norte | 0.44 | 50 | 3.25 | 135 | 1.54 | 114 | 2.43 | 177 | |
| El Dorado | 156,299 | 30 | 20 | 1.08 | 27 | 966 | 6.1 | 3,418 | 4.4 | 2,422 | 5.9 | 3,175 | 4.10 | 2,172 | 4.10 | 2,213 | 5.00 | 2,718 | 4.00 | 2,188 | El Dorado | 0.98 | 927 | 4.2 | 3,013 | 2.5 | 1,785 | El Dorado | 0.7 | 621 | 1.23 | 727 | 2.31 | 1,321 | El Dorado | 0.53 | 461 | 727 | El Dorado | 0.45 | 347 | 1.23 | 1,103 | 1.41 | 763 | 2.06 | 1,093 | |
| Fresno | 799,407 | 10 | 42 | 0.48 | 23 | 1,660 | 0.2 | 3,508 | 2.1 | 3,164 | 4.4 | 6,643 | 1.80 | 2,818 | 1.80 | 3,263 | 3.40 | 5,086 | 2.10 | 3,298 | Fresno | 0.38 | 1,266 | 3.0 | 6,541 | 1.4 | 3,210 | Fresno | 0.31 | 959 | 0.56 | 962 | 0.91 | 1,546 | Fresno | 0.34 | 1,120 | 962 | Fresno | 0.45 | 1,350 | 0.56 | 2,022 | 0.94 | 1,660 | 3.45 | 6,031 | |
| Glenn | 26,453 | 49 | 51 | 0.34 | 54 | 39 | 2.9 | 187 | 1.9 | 120 | 3.0 | 191 | 2.00 | 133 | 2.00 | 117 | 3.20 | 200 | 2.80 | 185 | Glenn | 0.25 | 29 | 3.1 | 268 | 1.5 | 132 | Glenn | 0.19 | 23 | 0.76 | 57 | 1.17 | 87 | Glenn | 0.17 | 20 | 57 | Glenn | 0.1 | 11 | 0.76 | 93 | 0.78 | 62 | 1.59 | 124 | |
| Humboldt | 126,518 | 33 | 1 | 7.05 | 9 | 5,396 | 12.1 | 5,170 | 11.9 | 5,024 | 15.4 | 6,420 | 12.50 | 5,167 | 12.50 | 5,432 | 14.20 | 5,878 | 12.40 | 5,184 | Humboldt | 6.76 | 5,259 | 12.7 | 7,100 | 11.2 | 6,145 | Humboldt | 4.85 | 4,067 | 8.39 | 3,912 | 11.15 | 5,027 | Humboldt | 4.64 | 4,123 | 3,912 | Humboldt | 3.9 | 2,864 | 8.39 | 1,607 | 7.53 | 3,545 | 8.04 | 3,692 | |
| Imperial | 142,361 | 31 | 57 | 0.24 | 45 | 125 | 2.5 | 546 | 1.9 | 408 | 4.1 | 871 | 1.40 | 309 | 1.40 | 317 | 2.40 | 513 | 2.40 | 528 | Imperial | 0.19 | 95 | 2.1 | 608 | 1.6 | 461 | Imperial | 0.11 | 56 | 0.86 | 202 | 1.22 | 287 | Imperial | 0.08 | 34 | 202 | Imperial | 0.05 | 19 | 0.86 | 405 | 0.98 | 231 | 8.61 | 2,013 | |
| Inyo | 17,945 | 51 | 26 | 0.98 | 50 | 102 | 3.3 | 210 | 3.8 | 238 | 5.6 | 342 | 3.20 | 194 | 3.20 | 195 | 4.40 | 267 | 3.70 | 229 | Inyo | 0.73 | 75 | 4.4 | 344 | 2.7 | 209 | Inyo | 0.98 | 52 | 1.56 | 106 | 2.59 | 172 | Inyo | 0.46 | 47 | 106 | Inyo | 0.98 | 31 | 1.56 | 128 | 1.24 | 89 | 2.11 | 149 | |
| Kern | 661,645 | 14 | 56 | 0.26 | 30 | 681 | 1.4 | 1,965 | 1.7 | 2,312 | 3.2 | 4,336 | 1.30 | 1,839 | 1.30 | 2,104 | 2.90 | 3,701 | 1.70 | 2,296 | Kern | 0.23 | 635 | 1.9 | 3,474 | 1.1 | 1,949 | Kern | 0.21 | 583 | 0.59 | 840 | 1.13 | 1,569 | Kern | 0.20 | 566 | 840 | Kern | 0.2 | 506 | 0.59 | 2,422 | 0.76 | 1,138 | 3.26 | 4,845 | |
| Kings | 129,461 | 32 | 58 | 0.19 | 52 | 87 | 1.4 | 298 | 1.4 | 282 | 3.4 | 727 | 1.20 | 253 | 1.20 | 334 | 3.20 | 664 | 1.20 | 270 | Kings | 0.18 | 81 | 2.0 | 567 | 0.9 | 256 | Kings | 0.12 | 54 | 0.51 | 117 | 0.77 | 174 | Kings | 0.13 | 56 | 117 | Kings | 0.08 | 28 | 0.51 | 385 | 0.70 | 158 | 3.09 | 691 | |
| Lake | 58,309 | 40 | 15 | 1.58 | 32 | 500 | 6.0 | 965 | 4.9 | 767 | 6.8 | 1,063 | 5.00 | 775 | 5.00 | 775 | 6.10 | 953 | 4.70 | 740 | Lake | 1.22 | 378 | 6.1 | 1,265 | 2.2 | 656 | Lake | 0.74 | 277 | 2.70 | 509 | 3.34 | 615 | Lake | 0.60 | 182 | 509 | Lake | 0.52 | 144 | 2.70 | 333 | 1.42 | 2,788 | 2.38 | 453 | |
| Lassen | 33,828 | 47 | 43 | 0.46 | 53 | 67 | 2.0 | 155 | 2.4 | 184 | 4.1 | 312 | 2.00 | 155 | 2.00 | 164 | 3.30 | 246 | 2.00 | 159 | Lassen | 0.36 | 49 | 3.2 | 339 | 1.5 | 165 | Lassen | 0.25 | 36 | 1.00 | 83 | 1.50 | 124 | Lassen | 0.21 | 29 | 83 | Lassen | 0.12 | 14 | 1.00 | 159 | 1.15 | 93 | 2.07 | 165 | |
| Los Angeles | 9,519,338 | 1 | 36 | 0.68 | 1 | 27,113 | 4.3 | 72,886 | 3.4 | 56,954 | 5.1 | 84,270 | 3.50 | 55,901 | 3.50 | 54,880 | 4.10 | 68,174 | 3.60 | 59,008 | Los Angeles | 0.59 | 24,014 | 3.1 | 83,731 | 2.8 | 72,312 | Los Angeles | 0.39 | 15,358 | 0.95 | 18,736 | 2.53 | 48,328 | Los Angeles | 0.35 | 13,608 | 18,736 | Los Angeles | 0.34 | 12,216 | 0.95 | 30,247 | 1.25 | 25,178 | 4.33 | 84,630 | |
| Madera | 123,109 | 35 | 44 | 0.45 | 39 | 193 | 2.0 | 517 | 2.0 | 503 | 3.9 | 988 | 1.60 | 422 | 1.60 | 525 | 3.00 | 773 | 1.80 | 492 | Madera | 0.37 | 174 | 3.2 | 1,080 | 1.6 | 550 | Madera | 0.29 | 139 | 0,57 | 150 | 1.08 | 282 | Madera | 0.28 | 133 | 150 | Madera | 0.18 | 76 | 0,57 | 359 | 0.71 | 190 | 2.46 | 650 | |
| Marin | 247,289 | 24 | 9 | 2.37 | 12 | 4,212 | 12.1 | 10,710 | 8.0 | 7,042 | 9.7 | 8,430 | 8.20 | 7,026 | 8.20 | 6,587 | 9.00 | 7,740 | 7.40 | 6,403 | Marin | 2.77 | 4,046 | 6.7 | 8,289 | 6.4 | 7,699 | Marin | 1.87 | 2,723 | 2.13 | 2,171 | 5.38 | 5,272 | Marin | 1.76 | 2,610 | 2,171 | Marin | 1.71 | 2,389 | 2.13 | 1,434 | 7.31 | 7,547 | 4.71 | 4,683 | |
| Mariposa | 17,130 | 52 | 16 | 1.39 | 40 | 160 | 3.4 | 215 | 3.5 | 229 | 6.9 | 438 | 4.10 | 258 | 4.10 | 221 | 5.30 | 330 | 4.00 | 255 | Mariposa | 1.13 | 121 | 4.7 | 379 | 2.8 | 215 | Mariposa | 0.91 | 103 | 1.23 | 88 | 2.81 | 184 | Mariposa | 0.33 | 88 | 88 | Mariposa | 0.98 | 94 | 2.06 | 146 | 2.20 | 157 | 2.89 | 203 | |
| Mendocino | 86,265 | 37 | 2 | 5.85 | 16 | 2,734 | 16.6 | 4,119 | 13.2 | 3,234 | 16.5 | 4,007 | 14.30 | 3,470 | 14.30 | 3,284 | 15.10 | 3,659 | 12.50 | 3,036 | Mendocino | 5.08 | 2,499 | 14.7 | 5,051 | 12.2 | 4,044 | Mendocino | 3.12 | 1,516 | 8.83 | 2,531 | 10.06 | 2,785 | Mendocino | 2.52 | 1,205 | 2,531 | Mendocino | 2.05 | 910 | 2.14 | 639 | 4.23 | 1,244 | 6.2 | 1,771 | |
| Merced | 210,554 | 26 | 53 | 0.3 | 37 | 289 | 1.9 | 792 | 1.9 | 752 | 3.2 | 1,312 | 1.60 | 649 | 1.60 | 716 | 3.30 | 1,294 | 2.10 | 845 | Merced | 0.27 | 225 | 2.3 | 1,166 | 1.4 | 721 | Merced | 0.17 | 145 | 0.61 | 242 | 1.07 | 417 | Merced | 0.19 | 145 | 242 | Merced | 0.24 | 169 | 1.35 | 521 | 0.72 | 279 | 2.91 | 1,114 | |
| Modoc | 9,449 | 55 | 45 | 0.41 | 57 | 21 | 1.5 | 54 | 2.4 | 80 | 4.0 | 131 | 1.90 | 66 | 1.90 | 65 | 3.00 | 97 | 2.50 | 85 | Modoc | 0.39 | 21 | 3.0 | 122 | 1.5 | 62 | Modoc | 0.18 | 14 | 1.28 | 45 | 1.47 | 51 | Modoc | 0.13 | 8 | 45 | Modoc | 0.13 | 7 | 1.41 | 54 | 1.04 | 40 | 1.47 | 56 | |
| Mono | 12,853 | 54 | 11 | 2.05 | 48 | 119 | 5.3 | 154 | 5.7 | 166 | 8.9 | 262 | 6.10 | 176 | 6.10 | 155 | 6.50 | 189 | 5.20 | 154 | Mono | 1.75 | 105 | 5.3 | 230 | 4.2 | 176 | Mono | 1.16 | 70 | 1.73 | 60 | 3.22 | 110 | Mono | 1.05 | 62 | 60 | Mono | 0.71 | 38 | 4.36 | 153 | 2.01 | 69 | 2.63 | 89 | |
| Monterey | 401,762 | 18 | 24 | 1 | 24 | 1,531 | 4.4 | 3,794 | 2.9 | 2,481 | 5.5 | 4,607 | 3.70 | 3,091 | 3.70 | 3,087 | 4.50 | 3,791 | 3.60 | 3,077 | Monterey | 0.95 | 1,523 | 4.3 | 5,059 | 3.0 | 3,420 | Monterey | 0.67 | 1,014 | 1.22 | 1,109 | 2.85 | 2,556 | Monterey | 0.60 | 984 | 1,109 | Monterey | 0.54 | 790 | 1.94 | 1,764 | 1.68 | 1,521 | 4.02 | 3,577 | |
| Napa | 124,279 | 34 | 17 | 1.29 | 29 | 820 | 9.8 | 3,570 | 5.0 | 1,807 | 7.0 | 2,490 | 5.40 | 1,915 | 5.40 | 1,924 | 6.40 | 2,255 | 4.80 | 1,751 | Napa | 1.12 | 754 | 4.8 | 2,471 | 3.3 | 1,652 | Napa | 0.77 | 525 | 2.37 | 1,021 | 3.33 | 1,391 | Napa | 0.77 | 512 | 1,021 | Napa | 0.89 | 447 | 1.78 | 747 | 2.23 | 944 | 3.25 | 1,339 | |
| Nevada | 92,033 | 36 | 4 | 5.02 | 21 | 1,916 | 8.4 | 3,297 | 7.0 | 2,719 | 9.6 | 3,703 | 7.50 | 2,872 | 7.50 | 2,758 | 8.20 | 3,137 | 6.90 | 2,669 | Nevada | 2.75 | 1,643 | 6.9 | 3,287 | 4.8 | 2,235 | Nevada | 2.26 | 1,297 | 2.25 | 875 | 3.82 | 1,466 | Nevada | 2.09 | 1,224 | 875 | Nevada | 2.46 | 1,270 | 2.24 | 840 | 2.79 | 1,046 | 3.65 | 1,335 | |
| Orange | 2,846,289 | 2 | 40 | 0.52 | 7 | 6,729 | 2.7 | 16,670 | 2.7 | 16,633 | 4.2 | 26,292 | 2.30 | 14,657 | 2.30 | 15,308 | 3.70 | 22,697 | 2.50 | 15,718 | Orange | 0.41 | 5,552 | 2.8 | 26,833 | 1.8 | 17,452 | Orange | 0.33 | 3,993 | 0.93 | 6,622 | 0.25 | 14,420 | Orange | 0.30 | 3,878 | 6,622 | Orange | 0.26 | 3,005 | 1.66 | 12,413 | 1.10 | 8,197 | 2.9 | 21,082 | |
| Placer | 248,399 | 23 | 35 | 0.72 | 25 | 1,203 | 4.9 | 4,657 | 3.4 | 3,232 | 4.9 | 4,626 | 3.10 | 2,883 | 3.10 | 2618 | 4.00 | 3,780 | 2.80 | 2,684 | Placer | 0.74 | 1,082 | 3.8 | 4,449 | 1.9 | 2,264 | Placer | 0.58 | 807 | 0.84 | 747 | 1.83 | 1,608 | Placer | 0.53 | 690 | 747 | Placer | 0.54 | 597 | 2.21 | 1,672 | 1.23 | 931 | 2.25 | 1,659 | |
| Plumas | 20,824 | 50 | 34 | 0.78 | 51 | 91 | 4.9 | 380 | 4.1 | 320 | 1.5 | 493 | 3.70 | 290 | 3.70 | 281 | 4.80 | 372 | 3.80 | 292 | Plumas | 0.7 | 89 | 4.4 | 456 | 2.6 | 257 | Plumas | 0.49 | 68 | 1.26 | 108 | 2.05 | 175 | Plumas | 0.43 | 57 | 108 | Plumas | 0.35 | 40 | 1.65 | 139 | 1.65 | 140 | 2.05 | 171 | |
| Riverside | 1,545,387 | 6 | 47 | 0.39 | 19 | 2,520 | 2.0 | 5,995 | 2.1 | 6,087 | 3.8 | 11,189 | 1.70 | 5,263 | 1.70 | 5,906 | 3.10 | 9,025 | 2.00 | 6,013 | Riverside | 0.31 | 1,940 | 2.6 | 11,678 | 1.5 | 6,632 | Riverside | 0.22 | 1,388 | 0.07 | 2,463 | 1.72 | 5,730 | Riverside | 0.20 | 1,294 | 2,463 | Riverside | 0.16 | 874 | 1.67 | 5,678 | 0.84 | 2,869 | 3.12 | 10,401 | |
| Sacramento | 1,223,499 | 8 | 28 | 0.93 | 10 | 5,364 | 7.1 | 22,232 | 4.2 | 13,307 | 6.0 | 18,769 | 3.90 | 12,086 | 3.90 | 11,887 | 4.70 | 14,622 | 3.70 | 11,607 | Sacramento | 0.83 | 5,046 | 4.1 | 17,659 | 2.7 | 11,001 | Sacramento | 0.54 | 3,238 | 0.93 | 3,344 | 2.45 | 8,713 | Sacramento | 0.50 | 3,107 | 3,344 | Sacramento | 0.6 | 3,527 | 1.75 | 6,147 | 1.32 | 4,683 | 2.78 | 9,590 | |
| San Benito | 53,234 | 43 | 41 | 0.51 | 44 | 137 | 4.1 | 504 | 2.5 | 301 | 4.9 | 581 | 3.20 | 376 | 3.20 | 338 | 4.20 | 498 | 2.60 | 328 | San Benito | 0.5 | 132 | 3.2 | 535 | 1.9 | 305 | San Benito | 0.42 | 100 | 0.97 | 127 | 2.29 | 293 | San Benito | 0.37 | 76 | 127 | San Benito | 0.23 | 38 | 2.08 | 241 | 1.36 | 158 | 4.31 | 490 | |
| San Bernardino | 1,709,434 | 4 | 48 | 0.38 | 20 | 2,363 | 2.3 | 6,754 | 2.5 | 7,009 | 4.2 | 11,560 | 2.10 | 5,876 | 2.10 | 6,366 | 3.40 | 9019 | 2.30 | 6302 | San Bernardino | 0.33 | 2,292 | 2.6 | 11,775 | 1.9 | 7,376 | San Bernardino | 0.26 | 1,773 | 0.90 | 2,962 | 1.72 | 5,572 | San Bernardino | 0.21 | 1,526 | 2,962 | San Bernardino | 0.15 | 975 | 1.71 | 5,857 | 0.99 | 3,401 | 3.68 | 12,299 | |
| San Diego | 2,813,833 | 3 | 33 | 0.78 | 4 | 11,077 | 2.8 | 18,184 | 2.9 | 18,315 | 4.5 | 29,121 | 2.90 | 18,213 | 2.90 | 18,991 | 4.00 | 24,477 | 2.90 | 18,536 | San Diego | 0.62 | 8,812 | 3.5 | 33,979 | 2.3 | 20,340 | San Diego | 0.5 | 6,751 | 1.05 | 7,742 | 2.68 | 18,999 | San Diego | 0.45 | 6,176 | 7,742 | San Diego | 0.44 | 5,564 | 1.68 | 12,385 | 1.48 | 10,793 | 3.11 | 22,015 | |
| San Francisco | 776,733 | 11 | 7 | 3.06 | 3 | 13,730 | 15.5 | 33,495 | 14.1 | 29,019 | 10.6 | 21,124 | 7.80 | 15,852 | 7.80 | 15,261 | 9.40 | 18,831 | 7.80 | 15,882 | San Francisco | 2.72 | 13,216 | 7.8 | 24,828 | 10.6 | 32,377 | San Francisco | 2.15 | 9,897 | 2.49 | 5,980 | 11.39 | 25,599 | San Francisco | 2.06 | 9,962 | 5,980 | San Francisco | 2.44 | 10,229 | 1.95 | 4,571 | 8.47 | 19,260 | 7.01 | 15,205 | |
| San Joaquin | 563,598 | 15 | 50 | 0.34 | 28 | 851 | 3.8 | 4,630 | 2.9 | 3,527 | 4.2 | 5,065 | 2.20 | 2,724 | 2.20 | 2,505 | 3.60 | 4,350 | 2.60 | 3152 | San Joaquin | 0.29 | 675 | 2.5 | 4,195 | 1.2 | 2,130 | San Joaquin | 0.28 | 617 | 0.58 | 715 | 1.21 | 1,490 | San Joaquin | 0.32 | 807 | 715 | San Joaquin | 0.39 | 861 | 1.62 | 2,038 | 0.78 | 985 | 2.62 | 3,255 | |
| San Luis Obispo | 246,681 | 25 | 14 | 1.8 | 18 | 2,527 | 5.2 | 4,189 | 4.9 | 3,964 | 7.1 | 5,598 | 5.40 | 4,249 | 5.40 | 4,192 | 6.20 | 4911 | 4.80 | 3,875 | San Luis Obispo | 1.52 | 2,170 | 6.0 | 6,523 | 3.6 | 3,814 | San Luis Obispo | 0.96 | 1,381 | 1.67 | 1,619 | 3.57 | 3,023 | San Luis Obispo | 0.92 | 1,251 | 1,619 | San Luis Obispo | 0.6 | 721 | 2.36 | 2,016 | 2.22 | 1,903 | 3.5 | 2,925 | |
| San Mateo | 707,161 | 13 | 19 | 1.17 | 13 | 3,884 | 7.9 | 13,537 | 6.2 | 10,460 | 7.4 | 12,261 | 5.30 | 8,729 | 5.30 | 7,550 | 6.20 | 10,144 | 4.90 | 8,191 | San Mateo | 1.01 | 3,409 | 4.0 | 10,433 | 2.9 | 6,357 | San Mateo | 0.72 | 2,430 | 1.15 | 2,382 | 3.59 | 7,132 | San Mateo | 0.68 | 2,414 | 2,382 | San Mateo | 0.67 | 2,170 | 1.28 | 2,719 | 2.65 | 5,561 | 3.99 | 8,010 | |
| Santa Barbara | 399,347 | 19 | 13 | 1.81 | 14 | 3,785 | 5.1 | 5,785 | 2.6 | 5,204 | 7.0 | 7,751 | 5.60 | 6,127 | 5.60 | 5847 | 6.30 | 6,891 | 5.30 | 5,918 | Santa Barbara | 1.71 | 3,765 | 5.6 | 8,664 | 5.8 | 7,021 | Santa Barbara | 1.06 | 2,512 | 1,53 | 1,895 | 3.99 | 4,602 | Santa Barbara | 1.07 | 2,527 | 1,895 | Santa Barbara | 1.06 | 2,143 | 1.79 | 2,311 | 1.74 | 2,251 | 4.21 | 5,283 | |
| Santa Clara | 1,682,585 | 5 | 30 | 0.86 | 8 | 6,328 | 6.7 | 24,097 | 4.2 | 14,820 | 6.0 | 20,866 | 4.10 | 14,459 | 4.10 | 14,308 | 5.40 | 18,437 | 4.10 | 14,345 | Santa Clara | 0.77 | 6,039 | 3.5 | 19,072 | 2.3 | 12,329 | Santa Clara | 3.24 | 4,725 | 1,19 | 4,992 | 3.37 | 13,617 | Santa Clara | 0.60 | 4,846 | 4,992 | Santa Clara | 0.81 | 4,624 | 1.65 | 7,235 | 2.22 | 9,650 | 4.29 | 17,919 | |
| Santa Cruz | 255,602 | 22 | 5 | 3.17 | 6 | 6,807 | 12.1 | 9,409 | 8.2 | 6,414 | 13.0 | 9,775 | 11.20 | 8,506 | 11.20 | 7,981 | 11.90 | 8,889 | 10.40 | 7,863 | Santa Cruz | 4.67 | 6,780 | 10.0 | 10,844 | 9.7 | 10,321 | Santa Cruz | 5.02 | 4,566 | 3.52 | 3,007 | 8.59 | 7,144 | Santa Cruz | 2.99 | 4,440 | 3,007 | Santa Cruz | 3.54 | 4,631 | 2.88 | 2,629 | 5.35 | 4,813 | 7.54 | 6,573 | |
| Shasta | 163,256 | 29 | 39 | 0.56 | 33 | 479 | 2.6 | 1,283 | 2.4 | 1,142 | 3.9 | 1,886 | 2.20 | 1,093 | 2.20 | 1,038 | 3.40 | 1,579 | 2.20 | 1,094 | Shasta | 0.43 | 373 | 3.2 | 2,131 | 1.5 | 1,016 | Shasta | 0.27 | 244 | 0.90 | 479 | 0.01 | 960 | Shasta | 0.21 | 197 | 479 | Shasta | 0.12 | 99 | 1.40 | 761 | 1.02 | 551 | 1.65 | 862 | |
| Sierra | 3,555 | 56 | 25 | 0.99 | 55 | 23 | 5.1 | 72 | 4.0 | 57 | 6.2 | 86 | 3.90 | 55 | 3.90 | 71 | 4.80 | 67 | 3.50 | 50 | Sierra | 1.11 | 25 | 4.7 | 86 | 2.5 | 47 | Sierra | 0.91 | 20 | 1.65 | 29 | 2.11 | 27 | Sierra | 0.74 | 17 | 29 | Sierra | 0.77 | 17 | 1.38 | 22 | 1.91 | 31 | 2.63 | 41 | |
| Siskiyou | 44,301 | 44 | 21 | 1.05 | 38 | 267 | 2.8 | 437 | 3.3 | 507 | 5.4 | 826 | 3.10 | 470 | 3.10 | 443 | 4.30 | 644 | 3.50 | 542 | Siskiyou | 0.83 | 211 | 4.4 | 872 | 2.1 | 417 | Siskiyou | 0.54 | 154 | 1.56 | 256 | 2.21 | 360 | Siskiyou | 0.54 | 141 | 256 | Siskiyou | 0.31 | 72 | 1.54 | 278 | 2.08 | 377 | 2.74 | 485 | |
| Solano | 394,542 | 20 | 38 | 0.6 | 26 | 1,061 | 4.6 | 4,038 | 3.4 | 2,939 | 5.0 | 4,369 | 2.90 | 2,528 | 2.90 | 2,555 | 4.30 | 3,685 | 3.00 | 2,683 | Solano | 0.5 | 966 | 2.9 | 3,869 | 1.9 | 2,316 | Solano | 0.35 | 670 | 0.99 | 1,003 | 2.52 | 2,390 | Solano | 0.33 | 593 | 1,003 | Solano | 0.37 | 584 | 1.62 | 1,587 | 1.45 | 1,412 | 3.56 | 3,400 | |
| Sonoma | 458,614 | 16 | 6 | 3.11 | 5 | 7,231 | 13.6 | 19,599 | 9.1 | 13,147 | 11.0 | 15,595 | 9.10 | 12,984 | 9.10 | 12,450 | 10.80 | 15,113 | 8.70 | 12,406 | Sonoma | 2.58 | 6,412 | 7.3 | 14,324 | 6.1 | 11,765 | Sonoma | 1.39 | 3,444 | 4.13 | 6,631 | 5.90 | 9,200 | Sonoma | 1.20 | 2,988 | 6,631 | Sonoma | 1.02 | 2,409 | 1.90 | 3,011 | 3.59 | 5,636 | 4.46 | 6,789 | |
| Stanislaus | 446,997 | 17 | 54 | 0.29 | 31 | 616 | 3.1 | 2,967 | 2.6 | 2,408 | 4.3 | 4,005 | 2.10 | 2,051 | 2.10 | 1,924 | 3.20 | 3,043 | 2.40 | 2,353 | Stanislaus | 0.28 | 595 | 2.7 | 3,398 | 1.5 | 1,937 | Stanislaus | 0.26 | 492 | 0.55 | 549 | 1.17 | 1,159 | Stanislaus | 0.23 | 437 | 549 | Stanislaus | 0.23 | 381 | 1.80 | 1,775 | 0.95 | 947 | 2.81 | 2,751 | |
